2011 Race Results — Preliminary
We have a few manual insertions/corrections (277 & 912 in particular) and a few penalties and DQs to add. Steve and I are exchanging e-mails and texts to complete today/tonight.
 
View
Sorted by Category then GC Time Category then GC Time
 
Note that left-clicking the Bib #, Name, Category and Position column-headers will re-sort the list by the selected column.
Left-clicking the Bib #, Name, Category and GC Field Position headers a second, consecutive time will reverse the sort—on the same column.
Stage TIME column headers sort first by Category, THEN by the selected Stage Time.
Bib #   Last Name  First Name Category Stage 1
Time
Stage 1
Cat Pos
Stage 2
Time
Stage 2
Cat Pos
GC Time GC
Cat Pos
GC
Overall
 Congratulations Course Finishers!
300   Cody   Gerry C3 5:44:08 1 4:31:24 1 10:15:32 1 5
320   Pettis   Jeffrey C3 5:53:46 2 4:37:58 4 10:31:44 2 16
319   Wise   Aaron C3 5:54:54 3 4:37:48 3 10:32:42 3 17
301   Davis   Steven C3 5:59:21 4 4:35:20 2 10:34:41 4 20
305   Isley   Chris C3 6:01:17 5 4:40:50 5 10:42:07 5 24
317   Tuttle   Jeffrey C3 6:04:08 6 4:59:17 8 11:03:25 6 37
318   Weixel   Steven C3 6:09:38 7 4:55:41 6 11:05:19 7 39
316   Nelson   Erik C3 6:15:18 9 4:58:45 7 11:14:03 8 44
303   Herbert   Hime C3 6:16:33 10 5:04:22 10 11:20:55 9 50
307   Oien   Justin C3 6:23:32 11 5:02:25 9 11:25:57 10 55
306   Lukens   Travis C3 6:15:13 8 5:12:13 11 11:27:26 11 56
313   Shein   Michael C3 6:39:19 13 5:13:53 12 11:53:12 12 77
311   Rodriguez   Sergio C3 6:48:05 14 5:25:11 14 12:13:16 13 93
309   Pollack   Nick C3 7:00:43 16 5:20:24 13 12:21:07 14 98
314   Oien   Eric C3 7:00:34 15 5:38:12 15 12:38:46 15 114
310   Pugliese   Joe C3 7:02:06 17 5:43:56 16 12:46:02 16 117
302   Garcia   Hector C3 7:10:22 18 5:45:06 17 12:55:28 17 122
312   Rose   Will C3 7:39:23 19 6:03:44 18 13:43:07 18 157
400   Alderman   Jason C4 5:56:37 1 4:37:02 1 10:33:39 1 18
432   Sakellariadis   Stathis C4 6:01:39 2 4:52:28 3 10:54:07 2 28
438   Webb   Joshua C4 6:04:46 3 4:59:17 4 11:04:03 3 38
417   Hall   Ken C4 6:15:00 4 4:50:33 2 11:05:33 4 40
430   Pershall   Burl C4 6:38:43 10 5:04:09 5 11:42:52 5 66
409   Christenson   David C4 6:22:21 5 5:24:19 9 11:46:40 6 69
407   Cannon   Marcus C4 6:43:43 12 5:04:10 6 11:47:53 7 71
401   Alvarado   Luis C4 6:24:56 6 5:24:56 11 11:49:52 8 74
402   Balog   Eric C4 6:25:04 7 5:27:14 12 11:52:18 9 75
437   Tso   Jason C4 6:28:20 8 5:24:41 10 11:53:01 10 76
421   Kepler   Joshua C4 6:37:57 9 5:16:23 8 11:54:20 11 79
412   Denham   Jeremy C4 7:05:28 16 5:04:50 7 12:10:18 12 90
426   Nevin   Alan C4 6:51:03 13 5:32:27 14 12:23:30 13 100
442   Armstrong   Dustin C4 7:01:31 15 5:36:30 15 12:38:01 14 112
419   Hiday   Mark C4 7:16:49 18 5:30:05 13 12:46:54 15 118
408   Cheetham   Benjamin C4 7:22:39 22 5:40:24 16 13:03:03 16 126
439   Weintraub   Daniel C4 6:59:33 14 6:07:06 21 13:06:39 17 129
423   Marshall   Darren C4 7:25:21 24 5:43:42 17 13:09:03 18 131
403   Bell   Benjamin C4 7:25:21 23 5:47:34 18 13:12:55 19 135
406   Caldera   Daniel C4 7:19:53 20 6:05:12 19 13:25:05 20 143
429   Pera   Brian C4 7:18:56 19 6:25:11 24 13:44:07 21 159
418   Hembree   Steven C4 7:47:55 28 6:07:04 20 13:54:59 22 164
415   Gashpar   Vitaly C4 7:22:11 21 6:36:30 26 13:58:41 23 169
425   McMorrow   Justin C4 7:36:12 25 6:25:50 25 14:02:02 24 171
411   Daly   Aaron C4 7:45:07 26 6:18:00 23 14:03:07 25 172
435   Smith   Mark C4 7:59:44 29 6:36:40 27 14:36:24 26 186
440   Wheeler   Joel C4 7:47:17 27 6:51:59 29 14:39:16 27 187
436   Smith   Stuart C4 8:32:34 31 6:51:26 28 15:24:00 28 209
416   Gurney   Andrew C4 8:22:03 30 7:16:33 30 15:38:36 29 215
431   Rezell   Joseph C4 8:40:11 32 7:41:49 31 16:22:00 30 225
422   Luk   Ching C4 9:38:01 33 7:55:38 32 17:33:39 31 239
405   Burton   Michael C4 9:48:38 35 8:37:21 33 18:25:59 32 245
428   Pawley Jr.   Craig C4 9:48:42 36 8:37:27 34 18:26:09 33 246
541   Peterson   Drew C5A 5:51:38 1 4:30:44 1 10:22:22 1 10
535   Sothern   Joel C5A 6:17:12 4 5:05:36 3 11:22:48 2 51
516   Green   Daniel C5A 6:18:52 5 5:04:28 2 11:23:20 3 52
504   Byrne   Ciaran C5A 6:16:06 3 5:12:51 4 11:28:57 4 57
523   Lembke   Dale C5A 6:29:06 7 5:20:33 7 11:49:39 5 73
515   Graf   David C5A 6:28:07 6 5:30:34 9 11:58:41 6 81
526   Morgan   Mike C5A 6:40:34 8 5:20:09 6 12:00:43 7 84
522   Leindecker   Nick C5A 6:44:45 9 5:17:42 5 12:02:27 8 85
513   Gamboa   Oscar C5A 6:51:19 10 5:37:47 10 12:29:06 9 103
507   Dootson   Erik C5A 6:52:07 11 5:38:19 11 12:30:26 10 105
518   Iverson   Derek C5A 7:02:39 14 5:28:06 8 12:30:45 11 107
509   Eby   Joseph C5A 6:52:49 12 5:41:28 12 12:34:17 12 111
529   Potter   Stan C5A 6:56:10 13 5:43:15 13 12:39:25 13 116
510   Fader-Rattner   Ben C5A 7:14:10 16 5:44:18 14 12:58:28 14 123
514   Giachino   Stefan C5A 7:22:05 18 5:47:05 15 13:09:10 15 132
534   Seaford   Nathan C5A 7:11:28 15 6:07:21 16 13:18:49 16 139
508   Dostal   Jiri C5A 7:19:58 17 6:12:11 19 13:32:09 17 152
542   Fox   Jamiel C5A 7:34:15 19 6:09:47 17 13:44:02 18 158
532   Rhodes   Dennis C5A 7:38:07 20 6:09:52 18 13:47:59 19 161
519   Kiesel   Brady C5A 8:00:22 22 6:31:05 21 14:31:27 20 184
501   Antonucci   Christopher C5A 8:22:41 26 6:20:37 20 14:43:18 21 191
517   Gross   Philip C5A 7:39:55 21 7:08:49 26 14:48:44 22 195
543   Boulbol   Scott C5A 8:17:25 24 6:50:21 22 15:07:46 23 202
511   Figueiredo   John C5A 8:17:25 23 6:56:07 23 15:13:32 24 204
505   Cepeda   Jose C5A 8:27:05 27 7:07:16 24 15:34:21 25 213
538   Walker   Steven C5A 8:29:27 28 7:07:31 25 15:36:58 26 214
536   Stritzinger   Tom C5A 8:37:43 29 7:49:37 28 16:27:20 27 226
531   Relth   Michael C5A 9:25:05 30 7:23:46 27 16:48:51 28 230
997   Woodruff   Jason CLY 8:09:39 1 7:08:43 1 15:18:22 1 207
999   Rezell   Jason CLY 9:20:21 2 8:36:49 2 17:57:10 2 242
663   Swan   Hannah Juniors 7:22:42 2 5:47:00 3 13:09:42 2 133
665   Warford   Sam Juniors 8:16:02 3 7:32:15 4 15:48:17 3 218
662   Israel   Stephen Juniors 9:04:45 5 8:13:09 5 17:17:54 4 236
661   Reid   Duncan Juniors 10-12 1:39:00 1 1:40:00 1 3:19:00 1 1
366   Prado   Mauricio M35 5:36:44 1 4:30:06 2 10:06:50 1 3
368   Phipps   Christopher M35 5:58:34 4 4:26:53 1 10:25:27 2 13
390   Eropkin   Jonathan M35 5:52:56 2 4:43:20 3 10:36:16 3 22
370   Pacal   Adam M35 6:01:52 5 4:44:34 4 10:46:26 4 26
372   McQuaid   Greg M35 5:57:43 3 4:53:08 9 10:50:51 5 27
371   Moretti   Cary M35 6:04:34 6 4:49:41 7 10:54:15 6 30
356   Bouma   Curt M35 6:06:25 9 4:49:57 8 10:56:22 7 31
388   Freeman   Matt M35 6:08:25 10 4:49:12 6 10:57:37 8 32
387   Gallardo   Ken M35 6:10:22 12 4:48:36 5 10:58:58 9 34
379   Knutsen   Lars Andreas M35 6:04:55 7 4:55:15 10 11:00:10 10 35
359   Zellers   Norman M35 6:10:13 11 4:57:47 11 11:08:00 11 42
393   Bub   Alan M35 6:11:39 13 5:02:35 16 11:14:14 12 46
365   Rous   David M35 6:15:42 14 4:59:39 13 11:15:21 13 47
394   Bregou   Lou M35 6:20:00 17 4:59:26 12 11:19:26 14 49
381   Hutson   Michael M35 6:23:00 18 5:02:07 15 11:25:07 15 54
367   Picarelli   Richard M35 6:25:55 21 5:04:30 17 11:30:25 16 58
360   Zarembo   Alan M35 6:24:27 20 5:06:25 18 11:30:52 17 59
398   Albert   Dana M35 6:15:54 15 5:17:03 20 11:32:57 18 60
376   Lawler   Jeff M35 6:33:26 24 5:00:56 14 11:34:22 19 63
397   Albert   Jeff M35 6:33:24 23 5:08:23 19 11:41:47 20 65
382   Hileman   Mike M35 6:19:31 16 5:23:58 22 11:43:29 21 67
384   Gros-Balthazard   Chris M35 6:47:02 26 5:25:04 23 12:12:06 22 92
383   Hensley   Adam M35 6:53:57 28 5:21:00 21 12:14:57 23 94
361   White   Jamie M35 6:45:16 25 5:32:41 24 12:17:57 24 95
378   Kundrat   Paul M35 6:28:40 22 5:49:30 26 12:18:10 25 96
389   Fantone   Marco M35 6:23:39 19 6:04:05 28 12:27:44 26 102
375   Lockley   Ian M35 6:49:44 27 5:49:30 25 12:39:14 27 115
369   Panek   Tobias M35 7:15:16 31 5:57:51 27 13:13:07 28 136
374   Loeser   Matthias M35 7:17:53 32 6:13:49 30 13:31:42 29 150
380   Jung   Kenneth M35 7:33:33 33 6:18:01 31 13:51:34 30 162
392   Cars   Mikael M35 7:35:18 34 6:32:20 33 14:07:38 31 174
377   Labarre   Aaron M35 7:58:49 38 6:11:54 29 14:10:43 32 176
386   Gogosha-clark   Kjeld M35 7:48:57 37 6:30:31 32 14:19:28 33 180
395   Berry   Quinton M35 7:40:53 35 7:07:55 34 14:48:48 34 196
385   Gregory   Matt M35 8:37:29 39 7:09:37 35 15:47:06 35 217
734   Schaefer   Mark M45 5:41:09 2 4:42:22 1 10:23:31 1 11
700   Amelburu   Louie M45 5:41:09 1 4:42:23 2 10:23:32 2 12
708   Chauner   Ed M45 5:44:52 3 4:51:36 3 10:36:28 3 23
712   Flitton   Todd M45 6:03:57 4 4:54:51 4 10:58:48 4 33
736   Stanford   Jeff M45 6:07:47 5 4:59:03 6 11:06:50 5 41
702   Beretta   Bob M45 6:09:26 6 5:04:38 7 11:14:04 6 45
715   Frake   Scott M45 6:18:13 7 4:57:16 5 11:15:29 7 48
707   Chambers   Lloyd M45 6:28:15 8 5:05:16 8 11:33:31 8 62
735   Shaw   Scott M45 6:33:12 10 5:14:37 10 11:47:49 9 70
738   Stewart   Andrew M45 6:35:16 11 5:12:46 9 11:48:02 10 72
727   Mc brearty   Derek M45 6:41:18 12 5:17:41 11 11:58:59 11 82
732   Rees   Bobby M45 6:45:19 13 5:21:23 12 12:06:42 12 86
716   Gates   Brian M45 6:31:23 9 5:37:09 16 12:08:32 13 88
731   Phreaner   David M45 7:02:05 19 5:23:35 13 12:25:40 14 101
729   Packman   Dan M45 6:56:35 15 5:34:09 14 12:30:44 15 106
741   Uhler   Mike M45 6:55:10 14 5:38:21 17 12:33:31 16 110
701   Benson   Eric M45 7:02:04 18 5:36:17 15 12:38:21 17 113
728   Ormachea   Hernan M45 6:59:29 17 5:53:33 19 12:53:02 18 121
703   Borin   Claudio M45 7:20:43 26 5:44:56 18 13:05:39 19 128
717   Golshan   Ali M45 6:59:28 16 6:07:24 23 13:06:52 20 130
724   Kovacks   Kurt M45 7:02:26 20 6:12:00 24 13:14:26 21 137
725   Kromer   Steve M45 7:06:29 21 6:18:14 28 13:24:43 22 141
743   Vondergeest   Michael M45 7:17:49 25 6:06:55 22 13:24:44 23 142
739   Strickland   Kenneth M45 7:11:07 24 6:14:36 27 13:25:43 24 144
744   Wagner   Christian M45 7:26:54 27 5:58:49 20 13:25:43 25 145
719   Haran   Pat M45 7:29:45 28 6:01:05 21 13:30:50 26 149
740   Thompson   Chuck M45 7:10:04 23 6:24:17 31 13:34:21 27 153
710   Czinger   Kevin M45 7:30:21 29 6:12:40 25 13:43:01 28 156
723   Komlik   Alexander M45 7:31:30 30 6:23:31 30 13:55:01 29 165
706   Carlson   Mike M45 7:38:05 32 6:18:36 29 13:56:41 30 167
745   White   Dennis M45 7:44:44 33 6:51:17 33 14:36:01 31 185
742   Virtue   Doug M45 7:36:09 31 7:05:14 34 14:41:23 32 190
720   Hubbard   Clay M45 8:14:05 36 6:30:17 32 14:44:22 33 192
705   Carlson   Bill M45 8:30:36 38 6:14:11 26 14:44:47 34 193
746   Savin   Scott M45 7:46:35 34 7:21:56 37 15:08:31 35 203
733   Rodgers   Peter M45 8:02:43 35 7:17:38 36 15:20:21 36 208
718   Hadsell   Christopher M45 8:20:49 37 7:07:13 35 15:28:02 37 210
730   Paul   Steven M45 8:56:41 39 7:59:20 38 16:56:01 38 233
592   Keenan   Kevin M55 6:32:37 3 5:00:32 1 11:33:09 1 61
588   Morgan   James M55 6:21:02 1 5:14:27 2 11:35:29 2 64
593   Hamlin   Marc M55 6:31:03 2 5:29:07 4 12:00:10 3 83
591   Kilgore   Tek M55 6:41:00 4 5:29:06 3 12:10:06 4 89
589   McKenzie   Paul M55 6:51:29 5 5:38:20 5 12:29:49 5 104
598   Benner   David M55 7:10:56 6 5:59:19 6 13:10:15 6 134
580   Dufour   Peter M55 7:18:09 8 6:08:38 7 13:26:47 7 147
594   Guinn   John M55 7:14:02 7 6:15:01 8 13:29:03 8 148
597   Bogard   Bernard M55 7:32:57 11 6:23:24 9 13:56:21 9 166
587   Moser   Daniel M55 7:31:27 10 6:27:40 10 13:59:07 10 170
586   Stanley   Steven M55 7:31:26 9 6:37:08 11 14:08:34 11 175
585   Tatarian   Charlie M55 7:58:26 12 6:49:16 12 14:47:42 12 194
582   Reveley   Chris M55 8:26:33 14 7:05:24 15 15:31:57 13 212
583   Tiede   Steven M55 8:48:59 15 7:05:15 14 15:54:14 14 221
595   Gray   Peter M55 8:59:37 16 7:54:54 16 16:54:31 15 232
590   McAuley   Bill M55 9:24:58 17 8:02:14 17 17:27:12 16 238
596   Dern   Pete M55 9:52:51 18 9:11:07 18 19:03:58 17 250
694   Tippets   Bill M60 6:24:48 1 5:32:13 2 11:57:01 1 80
699   Drusen   Randy M60 6:39:55 2 5:31:15 1 12:11:10 2 91
697   Morehouse   James M60 6:57:26 3 6:03:28 3 13:00:54 3 125
698   Eller   Michael M60 8:55:29 4 8:09:02 4 17:04:31 4 234
673   Stamm   Kenneth M65 7:10:02 1 6:21:40 1 13:31:42 1 151
674   Dahlgren   Robert M65 8:37:50 3 7:03:58 2 15:41:48 2 216
11   English   Nathaniel P12 5:36:10 1 4:19:06 1 9:55:16 1 2
9   Hartrich   Coulton P12 5:46:11 2 4:26:53 4 10:13:04 2 4
2   Rand   Art P12 5:49:19 4 4:26:53 3 10:16:12 3 6
12   Laue   Justin P12 5:52:56 7 4:24:58 2 10:17:54 4 7
1   Walker   Christian P12 5:49:19 3 4:29:00 6 10:18:19 5 8
6   Burnham   Chris P12 5:52:12 6 4:28:46 5 10:20:58 6 9
23   Hornbeck   Jonathan P12 5:52:04 5 4:35:27 10 10:27:31 7 14
8   Dapice   Josh P12 5:56:09 8 4:33:20 9 10:29:29 8 15
19   Taylor   Mike P12 6:01:55 10 4:32:30 8 10:34:25 9 19
7   Curran   Geoffrey P12 6:06:33 11 4:29:42 7 10:36:15 10 21
3   Moskowitz   Jonathan P12 5:59:32 9 4:42:44 11 10:42:16 11 25
5   Breck   Benny P12 6:06:36 12 4:47:35 12 10:54:11 12 29
18   Smith   Steve P12 6:13:45 13 4:49:25 13 11:03:10 13 36
4   Berkman   Jacob P12 6:14:15 14 4:56:41 15 11:10:56 14 43
16   Press   Stuart P12 6:33:07 20 5:10:26 16 11:43:33 15 68
20   Vangassen   Shawn P12 7:11:43 24 4:56:23 14 12:08:06 16 87
13   Lloyd   Bill P12 6:48:43 22 5:43:50 17 12:32:33 17 108
22   Yeh   Robert P12 6:48:26 21 5:44:14 18 12:32:40 18 109
917   Kohlmann   Ted Tourist 7:27:30 1 5:50:30 1 13:18:00 1 138
906   Creasy   Robert Tourist 7:30:56 2 6:06:57 3 13:37:53 2 154
936   Van Arnam   Ethan Tourist 7:49:28 5 6:04:40 2 13:54:08 3 163
908   Fleener   Brad Tourist 7:48:34 3 6:14:50 4 14:03:24 4 173
907   Faraghan   Geoffrey Tourist 7:48:49 4 6:26:57 6 14:15:46 5 179
904   Cordova   Phil Tourist 8:02:35 8 6:23:33 5 14:26:08 6 182
937   Von Iderstein   Mark Tourist 7:54:33 6 6:45:24 9 14:39:57 7 188
932   Sharp   Alec Tourist 7:58:18 7 6:42:08 8 14:40:26 8 189
918   Leu   R. Alexander Tourist 8:16:57 12 6:34:32 7 14:51:29 9 197
920   Mathers   Topher Tourist 8:13:02 11 6:45:27 10 14:58:29 10 199
940   Ziff   Lee Tourist 8:08:20 9 6:53:54 11 15:02:14 11 200
946   Greenberg   Nate Tourist 8:17:32 13 6:56:14 12 15:13:46 12 205
922   Ochoa   Ramon Tourist 8:23:42 15 7:05:54 13 15:29:36 13 211
933   Sherman   Gregory Tourist 8:09:13 10 7:41:12 19 15:50:25 14 219
945   Behrends   Phil Tourist 8:43:55 18 7:10:04 14 15:53:59 15 220
941   Zivkovic   Zivadin Tourist 8:21:59 14 7:40:07 18 16:02:06 16 222
934   Smith   Scott Tourist 8:43:06 17 7:30:02 17 16:13:08 17 223
923   Oliver   Joe Tourist 9:10:56 20 7:19:58 15 16:30:54 18 227
914   Jacoby   Alan Tourist 9:02:00 19 7:48:50 20 16:50:50 19 231
921   Meyrose   Grover Tourist 9:18:24 23 7:49:10 21 17:07:34 20 235
944   Huntsman   Michael Tourist 9:26:40 24 8:08:09 23 17:34:49 21 240
926   Quan   Daniel Tourist 9:42:01 25 8:08:02 22 17:50:03 22 241
935   Tiede   Julie Tourist 9:46:13 26 8:29:55 24 18:16:08 23 243
939   Youssef   Bassem Tourist 10:54:53 33 7:22:55 16 18:17:48 24 244
912   Goyal   Jay Tourist 10:00:00 27 8:33:09 25 18:33:09 25 247
905   Cortes   Hoffman Tourist 10:12:21 29 8:41:53 26 18:54:14 26 248
928   Rennie   Kevin Tourist 10:12:06 28 8:51:39 27 19:03:45 27 249
942   Comerford   Kevin Tourist 10:13:00 30 8:53:43 28 19:06:43 28 251
943   McFarlane   Karis Tourist 10:13:00 31 8:54:08 29 19:07:08 29 252
903   Chang   Jennifer Tourist 10:52:31 32 10:11:03 30 21:03:34 30 253
795   Gaffney   Amber W3 6:42:37 1 5:37:21 1 12:19:58 1 97
793   Lamb   Erin W3 7:16:56 2 6:05:18 2 13:22:14 2 140
797   Butler   Lesley W3 7:30:27 3 6:07:59 3 13:38:26 3 155
798   Breck   Holly W3 7:33:52 4 6:24:30 4 13:58:22 4 168
792   Lunsford   Raegan W3 7:41:11 6 6:33:18 5 14:14:29 5 178
789   Slaton   Michele W3 7:44:56 7 6:38:40 6 14:23:36 6 181
788   Tenuto   Elizabeth W3 7:38:56 5 6:50:00 7 14:28:56 7 183
787   Tom   Kimberly W3 7:46:36 8 7:09:03 10 14:55:39 8 198
786   Brusslan   Judy W3 8:13:59 9 6:52:18 8 15:06:17 9 201
794   Green   Andrea W3 8:19:13 10 6:55:20 9 15:14:33 10 206
796   Castle   Shannon W3 8:49:50 11 7:55:52 11 16:45:42 11 229
287   Pier   Kimball W40 7:11:25 1 5:40:54 1 12:52:19 1 120
285   Zack   Kristina W40 7:27:39 2 6:17:43 2 13:45:22 2 160
286   Walker   Kristen W40 8:23:31 4 7:57:22 4 16:20:53 3 224
290   Bryant   Patty W40 8:49:19 5 7:43:14 3 16:32:33 4 228
284   Berka   Becky W40 8:53:02 6 8:30:44 5 17:23:46 5 237
272   Donovan   Kathryn WP12 6:14:37 1 5:08:46 1 11:23:23 1 53
277   Tamguney   Tanja WP12 6:33:00 2 5:20:49 2 11:53:49 2 78
271   Clemence   Ruth WP12 6:48:21 3 5:33:38 3 12:21:59 3 99
276   Strouts   Fiona WP12 6:50:16 4 5:57:58 5 12:48:14 4 119
274   Gillis   Cara WP12 6:58:34 6 6:01:34 6 13:00:08 5 124
270   Ballamy   Leah WP12 6:58:00 5 6:05:50 7 13:03:50 6 127
275   Gohr   Kristen WP12 7:28:56 7 5:56:53 4 13:25:49 7 146
273   Dvorak   Anna WP12 7:50:42 8 6:20:16 8 14:10:58 8 177
 Total Course Finishers 253 
 Congratulations Stage 1 Finishers!
Default Sort Order is Category then Stage 1 Time
Bib # & Last Name Sorts will also affect this section.
  304   Hillson   Greg   C3   6:32:08 12          
  413   Evans   Chris   C4   6:39:04 11          
  427   Pauls   Christopher   C4   7:13:01 17          
  424   McLeod   Raymond   C4   9:41:23 34          
  530   Rankin   Todd   C5A   6:06:09 2          
  506   Danner   Mason   C5A   8:19:23 25          
  500   Anthony   Thomas   C5A   9:27:39 31          
  525   Mcleod   David   C5A   10:01:27 32          
  664   Kogon   Drew   Juniors   8:28:00 4          
  373   Martin   Daniel   M35   6:05:53 8          
  391   Duffey   Spencer   M35   6:57:29 29          
  358   Noel   Michael   M35   7:02:21 30          
  364   Simpson   Scott   M35   7:46:51 36          
  709   Cook   Ray   M45   7:08:49 22          
  722   Kantner   Kole   M45   9:06:54 40          
  584   Thompson   Stewart   M55   8:15:36 13          
  672   Rayson   Eric   M65   7:59:47 2          
  17   Robertson   David   P12   6:14:42 15          
  14   Lunning   Kris   P12   6:23:54 16          
  24   Grundmann   Michael   P12   6:26:25 17          
  15   Mesa   David   P12   6:29:55 18          
  10   Kon   Dedrick   P12   6:30:00 19          
  21   Wiley   Joseph   P12   6:58:08 23          
  800   Palmeri   Marco/Ruth   TAN   11:01:35 1          
  948   Baumgaertner   Joe   Tourist   8:26:51 16          
  909   Ford   Steve   Tourist   9:14:04 21          
  951   Burridge   David   Tourist   9:14:49 22          
  288   Neal   Carol Lynn   W40   7:35:43 3          
 Other Stage 1 Finishers 28 
 Congratulations to all Other Participants!
Default Sort Order is Last Name then First Name
Bib # will also affect this section.
  399   Acosta   Brian   M35               
  396   Aurousseau   Steven   M35               
  599   Baumgaertner   Joe   M55               
  502   Bell   Stephen   C5A               
  503   Bent   Daniel   C5A               
  799   Bishop   Margaret   W3               
  404   Block   Jeff   C4               
  902   Camacho   Joe   Tourist               
  711   Delapaz   Joel   M45               
  910   Forman   Melissa   Tourist               
  714   Foster   Joseph   M45               
  670   Fox   Jim   M65               
  289   Fritchen   Cathy   W40               
  512   Fuller   William   C5A               
  911   Gibbs   Jesse   Tourist               
  355   Graham   Todd   M35               
  913   Hawks   Ron   Tourist               
  671   Hennessy   Scott   M65               
  420   Hoang   Vinh   C4               
  915   Jahans   Peter   Tourist               
  721   Johnson   John   M45               
  916   Kelly   John   Tourist               
  520   Kirkman   John   C5A               
  521   Krynock   Mike   C5A               
  524   Lohse   Walter   C5A               
  1000   Lowery   Joel   CLY               
  919   Marcus   Francesca   Tourist               
  726   Mathewson   Mike   M45               
  696   Morrison   Gerry   M60               
  695   Murray   Robert   M60               
  527   O   Christopher   C5A               
  528   Paquin   Brad   C5A               
  924   Piedra   Rafael   Tourist               
  925   Purcell   Kevin   Tourist               
  669   Reid   Spencer   Juniors 10-12      2:12:00  2      
  927   Reid   Thomas   Tourist               
  790   Rice   Amy   W3               
  929   Richman   Ronald   Tourist               
  533   Rubel   Eli   C5A               
  931   Ryser   Didier   Tourist               
  433   Siegel   Richard   C4               
  434   Sizemore   Brooks   C4      6:15:00  22      
  315   Skriver   Dana   C3               
  737   Stephens   Wes   M45               
  947   Sunga   Michael   Tourist               
  581   Sunga   Roland   M55               
  537   Tatlah   Karandeep   C5A               
  363   Vega   Greg   M35               
  539   Wang   Lihan   C5A               
  362   Wasson   Brian   M35               
  441   White   Christopher   C4               
  540   Whitley   Sean   C5A               
  693   Wieneke   Mark   M60               
  938   Wojczyk   Tomasz   Tourist               
 All Other Participants 54 
 Grand Total ALL Participants 335 
Return to Previous Screen
Please support our
 Great Sponsors!  

 

 :

 :

 :

 :

 :

 :